Repair Type | Price | |
---|---|---|
Screen Replacement Service - Original from Manufacturer | $299.00 | |
(Loud) Speaker Replacement Service - OEM Specifications | $319.00 | |
Camera Lens Replacement Service - OEM Specifications | $48.99 | |
Camera Replacement Service - OEM Specifications | $319.00 | |
Front Camera & Sensor Flex Replacement Service - OEM Specifications | $319.00 | |
Headphone Jack Replacement Service - OEM Specifications | $319.00 | |
Home Button and other Switches Replacement Service - OEM Specifications | $319.00 | |
Micro USB / Charge Connector or Microphone Replacement Service - OEM Specifications | $319.00 | |
Simcard Reader Replacement Service - OEM Specifications | $319.00 |
Why to choose Fix My Mobile:
4.7
4.6
4.9