Repair Type | Price | |
---|---|---|
(Loud) Speaker Replacement Service - OEM Specifications | $149.00 | |
Back Cover Replacement Service - OEM Specifications | $99.00 | |
Battery Replacement Service - OEM Specifications | $149.00 | |
Bezel with Camera Lens Replacement Service - OEM Specifications | $189.00 | |
Camera Lens Replacement Service - OEM Specifications | $99.00 | |
Camera Replacement Service - OEM Specifications | $149.00 | |
Front Camera & Sensor Flex Replacement Service - OEM Specifications | $149.00 | |
Headphone Jack Replacement Service - OEM Specifications | $149.00 | |
Home Button and other Switches Replacement Service - OEM Specifications | $389.00 | |
Micro USB / Charge Connector or Microphone Replacement Service - OEM Specifications | $189.00 | |
Screen Replacement Service - Original from Manufacturer | $349.00 | |
Simcard Reader Replacement Service - OEM Specifications | $199.00 |
Why to choose Fix My Mobile:
4.7
4.6
4.9